Symbol | Last Close | Open | High | Low | Current |
---|---|---|---|---|---|
MDB | L | o | a | d | ... |
Transaction | Price | Shares | Trading Date | Insider | Relationship | SEC Filing |
---|---|---|---|---|---|---|
Sale | 389.64 | 14,000 | 03-01 | MERRIMAN DWIGHT A | Director | 03-03 |
Sale | 391.03 | 519 | 03-01 | Pech Cedric | Chief Revenue Officer | 03-02 |
Sale | 399.36 | 35,000 | 02-04 | Ittycheria Dev | President & CEO | 02-08 |
Sale | 368.58 | 524 | 02-01 | Pech Cedric | Chief Revenue Officer | 02-03 |
Sale | 368.58 | 350 | 02-01 | Hazard Charles M Jr | Director | 02-03 |
Sale | 369.65 | 3,000 | 02-01 | MERRIMAN DWIGHT A | Director | 02-03 |
Sale | 346.01 | 35,000 | 01-07 | Ittycheria Dev | President & CEO | 01-11 |
Sale | 350.84 | 350 | 01-05 | Agrawal Archana | Director | 01-07 |
Sale | 349.14 | 1,666 | 01-04 | Hazard Charles M Jr | Director | 01-06 |
Sale | 345.06 | 4,709 | 01-04 | Gordon Michael Lawrence | COO and CFO | 01-06 |
Sale | 344.96 | 528 | 01-04 | Pech Cedric | Chief Revenue Officer | 01-06 |
Sale | 349.59 | 3,827 | 01-04 | Porter Mark | Chief Technology Officer | 01-06 |
Sale | 345.08 | 434 | 01-04 | Bull Thomas | Principal Accounting Officer | 01-06 |
Sale | 345.11 | 8,955 | 01-04 | Ittycheria Dev | President & CEO | 01-06 |
Sale | 347.83 | 14,000 | 01-04 | MERRIMAN DWIGHT A | Director | 01-06 |
Sale | 339.44 | 500 | 12-15 | Cochran Hope F | Director | 12-17 |
Sale | 328.65 | 8,500 | 12-11 | Hazard Charles M Jr | Director | 12-15 |
Sale | 335.67 | 20,000 | 12-11 | McMahon John Dennis | Director | 12-15 |
Sale | 275.27 | 35,000 | 12-04 | Ittycheria Dev | President & CEO | 12-08 |
Sale | 282.01 | 559 | 12-01 | Pech Cedric | Chief Revenue Officer | 12-03 |
Change Type | Change Amount | Exercise Price | Amount After | Announcement Time |
---|---|---|---|---|
As of 2019-10-10, MDB had 56,316,418 outstanding shares of common stock. | ||||
Quarter | EPS | Revenue | Performance |
---|---|---|---|
See More » |
Dividend | Ex-Dividend Date | Payment Date |
---|---|---|
See More » |