Symbol | Last Close | Open | High | Low | Current |
---|---|---|---|---|---|
LULU | L | o | a | d | ... |
Transaction | Price | Shares | Trading Date | Insider | Relationship | SEC Filing |
---|---|---|---|---|---|---|
Sale | 382.11 | 2,000 | 12-17 | Choe Michelle Sun | Chief Product Officer | 12-21 |
Sale | 304.52 | 4,723 | 07-02 | BURGOYNE CELESTE | EVP Americas Retail | 07-07 |
Sale | 312.15 | 4,744 | 07-02 | Choe Michelle Sun | Chief Product Officer | 07-07 |
Sale | 312.32 | 368 | 06-30 | BURGOYNE CELESTE | EVP Americas Retail | 07-02 |
Sale | 223.58 | 89,455 | 04-27 | Wilson Dennis J. | Director by deputization | 04-28 |
Sale | 220.86 | 135,836 | 04-20 | Wilson Dennis J. | Director by deputization | 04-22 |
Sale | 193.35 | 258,592 | 04-06 | Wilson Dennis J. | Director by deputization | 04-07 |
Sale | 144.04 | 173,544 | 03-16 | Wilson Dennis J. | Director by deputization | 03-18 |
Sale | 226.16 | 34,931 | 03-04 | Wilson Dennis J. | Director by deputization | 03-06 |
Sale | 213.32 | 37,030 | 02-28 | Wilson Dennis J. | Director by deputization | 03-03 |
Sale | 232.78 | 27,451 | 01-03 | Haselden Stuart | Chief Operating Officer | 01-07 |
Sale | 217.00 | 4,673 | 12-12 | MUSSAFER DAVID M | Director | 12-16 |
Sale | 201.79 | 99,133 | 09-06 | Wilson Dennis J. | Director by deputization | 09-10 |
Sale | 183.16 | 81,898 | 08-23 | Wilson Dennis J. | Director by deputization | 08-27 |
Sale | 182.45 | 82,231 | 08-21 | Wilson Dennis J. | Director by deputization | 08-23 |
Sale | 186.10 | 4,484 | 06-20 | MUSSAFER DAVID M | Director | 06-24 |
Sale | 170.92 | 6,170 | 04-04 | Choe Michelle Sun | Chief Product Officer | 04-08 |
Sale | 164.62 | 49,319 | 03-29 | Haselden Stuart | Chief Operating Officer | 04-02 |
Sale | 166.54 | 19,199 | 03-29 | BURGOYNE CELESTE | EVP Americas | 04-02 |
Sale | 164.69 | 2,250 | 03-29 | Henry Kathryn | Director | 04-02 |
Change Type | Change Amount | Exercise Price | Amount After | Announcement Time |
---|---|---|---|---|
As of 2018-12-10, LULU had 122,627,574 outstanding shares of common stock. | ||||
Quarter | EPS | Revenue | Performance |
---|---|---|---|
See More » |
Dividend | Ex-Dividend Date | Payment Date |
---|---|---|
See More » |