Symbol | Last Close | Open | High | Low | Current |
---|---|---|---|---|---|
GS | L | o | a | d | ... |
Transaction | Price | Shares | Trading Date | Insider | Relationship | SEC Filing |
---|---|---|---|---|---|---|
As of 2021-04-17, GS doesn't have any insider trading. | ||||||
Change Type | Change Amount | Exercise Price | Amount After | Announcement Time |
---|---|---|---|---|
As of 2018-12-10, GS had 371,973,740 outstanding shares of common stock. | ||||
Quarter | EPS | Revenue | Performance |
---|---|---|---|
2019 Q3 | 4.79 | 8.32B | 206.46(0.31%) |
2019 Q2 | 5.81 | 9.46B | 215.52(1.86%) |
2019 Q1 | 5.71 | 8.81B | 199.91(-3.82%) |
2018 Q4 | 6.04 | 8.08B | 197.08(9.54%) |
2018 Q3 | 6.28 | 8.65B | 221.7(3.01%) |
2018 Q2 | 5.98 | 9.40B | 231.02(-0.18%) |
2018 Q1 | 6.95 | 10.04B | 253.63(-1.65%) |
2017 Q4 | 5.68 | 7.83B | 253.65(-1.86%) |
2017 Q3 | 5.02 | 8.33B | 236.09(-2.61%) |
2017 Q2 | 3.95 | 7.89B | 223.31(-2.6%) |
2017 Q1 | 5.15 | 8.03B | 215.59(-4.72%) |
See More » |
Dividend | Ex-Dividend Date | Payment Date |
---|---|---|
1.2500 | 2019-08-29 | 2019-09-27 |
0.8500 | 2019-05-29 | 2019-06-27 |
0.8000 | 2019-02-27 | 2019-03-28 |
0.8000 | 2018-11-29 | 2018-12-28 |
0.8000 | 2018-08-29 | 2018-09-27 |
0.8000 | 2018-05-30 | 2018-06-28 |
0.7500 | 2018-02-28 | 2018-03-29 |
0.7500 | 2017-11-29 | 2017-12-28 |
0.7500 | 2017-08-29 | 2017-09-28 |
0.7500 | 2017-05-30 | 2017-06-29 |
See More » |