Symbol | Last Close | Open | High | Low | Current |
---|---|---|---|---|---|
ESTC | L | o | a | d | ... |
Transaction | Price | Shares | Trading Date | Insider | Relationship | SEC Filing |
---|---|---|---|---|---|---|
Sale | 152.10 | 14,733 | 02-01 | Moorjani Janesh | Chief Financial Officer | 02-02 |
Sale | 164.32 | 6,250 | 01-25 | Chadwick Jonathan | Director | 01-27 |
Sale | 141.01 | 19,582 | 01-04 | Moorjani Janesh | Chief Financial Officer | 01-05 |
Sale | 144.69 | 675,000 | 12-28 | Schuurman Steven | Director | 12-29 |
Sale | 151.61 | 25,000 | 12-18 | Garrett W.H. Baird | SVP and General Counsel | 12-18 |
Sale | 141.01 | 127,006 | 12-11 | Banon Shay | CEO and Chairman | 12-15 |
Sale | 141.32 | 145,343 | 12-09 | Banon Shay | CEO and Chairman | 12-11 |
Sale | 131.83 | 25,000 | 12-03 | Garrett W.H. Baird | SVP and General Counsel | 12-04 |
Sale | 120.78 | 14,732 | 12-01 | Moorjani Janesh | Chief Financial Officer | 12-03 |
Sale | 120.76 | 22,833 | 11-27 | Garrett W.H. Baird | SVP and General Counsel | 12-01 |
Sale | 99.66 | 14,733 | 11-02 | Moorjani Janesh | Chief Financial Officer | 11-03 |
Sale | 108.11 | 6,250 | 10-27 | Chadwick Jonathan | Director | 10-28 |
Sale | 112.37 | 14,733 | 10-01 | Moorjani Janesh | Chief Financial Officer | 10-02 |
Sale | 109.37 | 15,235 | 09-30 | Garrett W.H. Baird | SVP and General Counsel | 10-01 |
Sale | 105.83 | 20,000 | 09-25 | Garrett W.H. Baird | SVP and General Counsel | 09-29 |
Sale | 104.76 | 750,000 | 09-23 | Schuurman Steven | Director | 09-24 |
Sale | 108.06 | 10,000 | 09-22 | Garrett W.H. Baird | SVP and General Counsel | 09-24 |
Sale | 90.00 | 5,000 | 08-13 | Kluge Kevin | SVP of Engineering | 08-14 |
Sale | 83.23 | 10,000 | 08-10 | Kluge Kevin | SVP of Engineering | 08-11 |
Sale | 95.58 | 55,000 | 08-04 | Moorjani Janesh | Chief Financial Officer | 08-06 |
Change Type | Change Amount | Exercise Price | Amount After | Announcement Time |
---|---|---|---|---|
As of 2019-10-10, ESTC had 76,555,686 outstanding shares of common stock. | ||||
Quarter | EPS | Revenue | Performance |
---|---|---|---|
See More » |
Dividend | Ex-Dividend Date | Payment Date |
---|---|---|
See More » |