Symbol | Last Close | Open | High | Low | Current |
---|---|---|---|---|---|
DOCU | L | o | a | d | ... |
Transaction | Price | Shares | Trading Date | Insider | Relationship | SEC Filing |
---|---|---|---|---|---|---|
Sale | 224.87 | 5,800 | 01-06 | OLRICH SCOTT V. | Chief Operating Officer | 01-07 |
Sale | 245.98 | 16,452 | 12-21 | Solvik Peter | Director | 12-22 |
Sale | 244.81 | 6,652 | 12-17 | Alhadeff Loren | Chief Revenue Officer | 12-18 |
Sale | 225.79 | 5,800 | 12-09 | OLRICH SCOTT V. | Chief Operating Officer | 12-10 |
Sale | 211.98 | 5,000 | 11-12 | Alhadeff Loren | Chief Revenue Officer | 11-13 |
Sale | 206.05 | 5,800 | 11-11 | OLRICH SCOTT V. | Chief Operating Officer | 11-12 |
Sale | 224.41 | 5,800 | 10-07 | OLRICH SCOTT V. | Chief Operating Officer | 10-08 |
Sale | 214.35 | 15,000 | 09-29 | Salem Enrique T | Director | 10-01 |
Sale | 200.66 | 16,452 | 09-21 | Solvik Peter | Director | 09-22 |
Sale | 191.78 | 49,299 | 09-18 | Salem Enrique T | Director | 09-22 |
Sale | 192.81 | 8,547 | 09-17 | Alhadeff Loren | Chief Revenue Officer | 09-18 |
Sale | 211.06 | 5,800 | 09-09 | OLRICH SCOTT V. | Chief Operating Officer | 09-10 |
Sale | 193.08 | 5,800 | 08-12 | OLRICH SCOTT V. | Chief Operating Officer | 08-13 |
Sale | 193.02 | 5,000 | 08-12 | Alhadeff Loren | Chief Revenue Officer | 08-13 |
Sale | 203.70 | 5,800 | 07-08 | OLRICH SCOTT V. | Chief Operating Officer | 07-09 |
Sale | 187.49 | 49,245 | 07-02 | Salem Enrique T | Director | 07-07 |
Sale | 163.87 | 7,878 | 06-25 | Wolberg Kirsten O. | Chief Technology & Ops Officer | 06-26 |
Sale | 167.51 | 16,452 | 06-22 | Solvik Peter | Director | 06-23 |
Sale | 162.14 | 10,821 | 06-18 | Alhadeff Loren | Chief Revenue Officer | 06-22 |
Sale | 147.57 | 7,000 | 06-10 | OLRICH SCOTT V. | Chief Operating Officer | 06-11 |
Change Type | Change Amount | Exercise Price | Amount After | Announcement Time |
---|---|---|---|---|
As of 2019-10-10, DOCU had 176,000,000 outstanding shares of common stock. | ||||
Quarter | EPS | Revenue | Performance |
---|---|---|---|
See More » |
Dividend | Ex-Dividend Date | Payment Date |
---|---|---|
See More » |