Symbol | Last Close | Open | High | Low | Current |
---|---|---|---|---|---|
BABA | L | o | a | d | ... |
Transaction | Price | Shares | Trading Date | Insider | Relationship | SEC Filing |
---|---|---|---|---|---|---|
As of 2021-01-27, BABA doesn't have any insider trading. | ||||||
Change Type | Change Amount | Exercise Price | Amount After | Announcement Time |
---|---|---|---|---|
As of 2018-12-10, BABA had 2,571,929,843 outstanding shares of common stock. | ||||
Quarter | EPS | Revenue | Performance |
---|---|---|---|
2019 Q3 | 1.77 | 17.06B | 166.82(6.34%) |
2019 Q2 | 1.40 | 12.40B | 147.59(-2.42%) |
2019 Q1 | 1.22 | 12.23B | 172.23(-3.16%) |
2018 Q4 | 0.91 | 9.87B | 188.89(3.53%) |
2018 Q3 | 1.63 | 12.76B | 192.22(-5.91%) |
2018 Q2 | 1.29 | 8.29B | 184.81(-0.68%) |
2018 Q1 | 1.17 | 7.41B | 163.92(2.77%) |
2017 Q4 | 0.63 | 5.61B | 121.27(0.46%) |
2017 Q3 | 1.30 | 7.70B | 101.43(3.07%) |
2017 Q2 | 0.79 | 5.14B | 98.51(-2.61%) |
2017 Q1 | 0.74 | 4.84B | 98.25(7.06%) |
See More » |
Dividend | Ex-Dividend Date | Payment Date |
---|---|---|
See More » |